Exercise for Plan
Exercise for Plan
new text
Summer Winter 2024/25 (weekly prices excluding tourist tax and final cleaning)
Summer 2024
Occupancy | 01.05-29.06.24 | 29.06-13.10.24 | 13.10-22.11.24 | ||
---|---|---|---|---|---|
1-2 | CHF 420 | CHF 490 | CHF 420 | ||
3 | CHF 630 | CHF 672 | CHF 630 | ||
4 | CHF 840 | CHF 896 | CHF 840 | ||
5 | CHF 994 | CHF 1050 | CHF 994 | ||
Winter | 28.11-20.12.2024 | 21.12-03.01.2025 | 04.01-24.01.2025 | 25.01-11.04.2025 | 12.04-04.05.2025 |
1-2 | CHF 700 | CHF 868 | CHF 700 | CHF 868 | CHF 700 |
3 | CHF 812 | CHF 1022 | CHF 812 | CHF 1022 | CHF 812 |
4 | CHF 966 | CHF 1176 | CHF 966 | CHF 1176 | CHF 966 |
5 | CHF 1120 | CHF 1330 | CHF 1120 | CHF 1330 | CHF 1120 |
The summer is going to be hot! In summer 2024, all Samnaun guests will also benefit from the "all-inclusive" offer!
The following services are included in the "All inclusive" offer:
Exercise for Plan
Alois u. Erna Walser-KochHofstrasse 17562 Samnaun-Plan
Tel.: 41 81 868 51 73Mobile: 41 79 396 40 17
Email: acla-da-plan@bluewin.ch